Availability / Prices 


For full pricing, including short breaks, please see the attached details.


Please contact Neil or Sarah regarding Hop House’s availability.

25% non-refundable deposit payable at time of booking.

Balance payable no later than a month prior to arrival.

Refundable good house-keeping bond payable at least 7 days prior of arrival:

5 double bedrooms for a maximum of 10 guests - £ 400;

Payments to be made by bank transfer.

If you book with less than a month’s notice, payment will be required in full upon booking.

Hop House is available Friday to Friday. 
Check in after 3.00 p.m (ideally before 5pm)

Check out by 10 a.m.

Maximum stay – 28 days

Dates / Pricing Information
Date 5 beds Deposit Balance Refundable Comment
25% Damage Bond
06/12/2024 £1,880 £470.00 £1,410.00 £400
13/12/2024 £1,880 £470.00 £1,410.00 £400
20/12/2024 £2,945 £736.25 £2,208.75 £400 Christmas
27/12/2024 £2,825 £706.25 £2,118.75 £400 New Year
03/01/2025 £1,765 £441.25 £1,323.75 £400
10/01/2025 £1,765 £441.25 £1,323.75 £400
17/01/2025 £1,765 £441.25 £1,323.75 £400
24/01/2025 £1,765 £441.25 £1,323.75 £400
31/01/2025 £1,765 £441.25 £1,323.75 £400
07/02/2025 £1,765 £441.25 £1,323.75 £400
14/02/2025 £1,840 £460.00 £1,380.00 £400 Valentine's Day
21/02/2025 £1,880 £470.00 £1,410.00 £400
28/02/2025 £1,880 £470.00 £1,410.00 £400
07/03/2025 £1,880 £470.00 £1,410.00 £400
14/03/2025 £1,880 £470.00 £1,410.00 £400
21/03/2025 £1,880 £470.00 £1,410.00 £400
28/03/2025 £1,880 £470.00 £1,410.00 £400
04/04/2025 £1,967 £491.75 £1,475.25 £400
11/04/2025 £2,225 £556.25 £1,668.75 £400
18/04/2025 £2,169 £542.25 £1,626.75 £400 Easter
25/04/2025 £2,033 £508.25 £1,524.75 £400
02/05/2025 £2,099 £524.75 £1,574.25 £400 Early May bank holiday
09/05/2025 £2,099 £524.75 £1,574.25 £400
16/05/2025 £2,099 £524.75 £1,574.25 £400
23/05/2025 £2,559 £639.75 £1,919.25 £400 Spring bank holiday
30/05/2025 £2,164 £541.00 £1,623.00 £400
06/06/2025 £2,217 £554.25 £1,662.75 £400
13/06/2025 £2,255 £563.75 £1,691.25 £400
20/06/2025 £2,333 £583.25 £1,749.75 £400
27/06/2025 £2,370 £592.50 £1,777.50 £400
04/07/2025 £2,475 £618.75 £1,856.25 £400
11/07/2025 £2,589 £647.25 £1,941.75 £400
18/07/2025 £2,622 £655.50 £1,966.50 £400
25/07/2025 £2,749 £687.25 £2,061.75 £400
01/08/2025 £2,855 £713.75 £2,141.25 £400
08/08/2025 £2,855 £713.75 £2,141.25 £400
15/08/2025 £2,749 £687.25 £2,061.75 £400
22/08/2025 £2,749 £687.25 £2,061.75 £400
29/08/2025 £2,475 £618.75 £1,856.25 £400 Summer Bank Holiday
05/09/2025 £2,269 £567.25 £1,701.75 £400
12/09/2025 £2,269 £567.25 £1,701.75 £400
19/09/2025 £2,148 £537.00 £1,611.00 £400
26/09/2025 £2,033 £508.25 £1,524.75 £400
03/10/2025 £2,033 £508.25 £1,524.75 £400
10/10/2025 £2,148 £537.00 £1,611.00 £400
17/10/2025 £2,148 £537.00 £1,611.00 £400
24/10/2025 £2,255 £563.75 £1,691.25 £400
31/10/2025 £1,880 £470.00 £1,410.00 £400
07/11/2025 £1,880 £470.00 £1,410.00 £400
14/11/2025 £1,880 £470.00 £1,410.00 £400
21/11/2025 £1,880 £470.00 £1,410.00 £400
28/11/2025 £1,880 £470.00 £1,410.00 £400
05/12/2025 £1,880 £470.00 £1,410.00 £400
12/12/2025 £1,880 £470.00 £1,410.00 £400
19/12/2025 £2,945 £736.25 £2,208.75 £400 Christmas
26/12/2025 £2,825 £706.25 £2,118.75 £400 Boxing Day/New Year
Date 5 beds Deposit Balance Refundable Comment
Short Stay to 4 nights 25% Damage Bond
06/12/2024 £1,598 £399.50 £1,198.50 £400
13/12/2024 £1,598 £399.50 £1,198.50 £400
20/12/2024 £2,945 £736.25 £2,208.75 £400 Christmas
27/12/2024 £2,825 £706.25 £2,118.75 £400 New Year
03/01/2025 £1,495 £373.75 £1,121.25 £400
10/01/2025 £1,495 £373.75 £1,121.25 £400
17/01/2025 £1,495 £373.75 £1,121.25 £400
24/01/2025 £1,495 £373.75 £1,121.25 £400
31/01/2025 £1,495 £373.75 £1,121.25 £400
07/02/2025 £1,495 £373.75 £1,121.25 £400
14/02/2025 £1,565 £391.25 £1,173.75 £400 Valentine's Day
21/02/2025 £1,598 £399.50 £1,198.50 £400
28/02/2025 £1,598 £399.50 £1,198.50 £400
07/03/2025 £1,598 £399.50 £1,198.50 £400
14/03/2025 £1,598 £399.50 £1,198.50 £400
21/03/2025 £1,598 £399.50 £1,198.50 £400
28/03/2025 £1,598 £399.50 £1,198.50 £400
04/04/2025 £1,967 £491.75 £1,475.25 £400
11/04/2025 £2,225 £556.25 £1,668.75 £400
18/04/2025 £2,169 £542.25 £1,626.75 £400 Easter
25/04/2025 £1,728 £432.00 £1,296.00 £400
02/05/2025 £1,785 £446.25 £1,338.75 £400 Early May bank holiday
09/05/2025 £1,785 £446.25 £1,338.75 £400
16/05/2025 £1,785 £446.25 £1,338.75 £400
23/05/2025 £2,559 £639.75 £1,919.25 £400 Spring bank holiday
30/05/2025 £1,839 £459.85 £1,379.55 £400
06/06/2025 £1,885 £471.25 £1,413.75 £400
13/06/2025 £1,915 £478.75 £1,436.25 £400
20/06/2025 £2,333 £583.25 £1,749.75 £400
27/06/2025 £2,370 £592.50 £1,777.50 £400
04/07/2025 £2,475 £618.75 £1,856.25 £400
11/07/2025 £2,589 £647.25 £1,941.75 £400
18/07/2025 £2,622 £655.50 £1,966.50 £400
25/07/2025 £2,749 £687.25 £2,061.75 £400
01/08/2025 £2,855 £713.75 £2,141.25 £400
08/08/2025 £2,855 £713.75 £2,141.25 £400
15/08/2025 £2,749 £687.25 £2,061.75 £400
22/08/2025 £2,749 £687.25 £2,061.75 £400
29/08/2025 £2,475 £618.75 £1,856.25 £400 Summer Bank Holiday
05/09/2025 £2,269 £567.25 £1,701.75 £400
12/09/2025 £2,269 £567.25 £1,701.75 £400
19/09/2025 £1,825 £456.25 £1,368.75 £400
26/09/2025 £1,728 £432.00 £1,296.00 £400
03/10/2025 £1,728 £432.00 £1,296.00 £400
10/10/2025 £1,825 £456.25 £1,368.75 £400
17/10/2025 £2,148 £537.00 £1,611.00 £400
24/10/2025 £2,255 £563.75 £1,691.25 £400
31/10/2025 £1,598 £399.50 £1,198.50 £400
07/11/2025 £1,598 £399.50 £1,198.50 £400
14/11/2025 £1,598 £399.50 £1,198.50 £400
21/11/2025 £1,598 £399.50 £1,198.50 £400
28/11/2025 £1,598 £399.50 £1,198.50 £400
05/12/2025 £1,598 £399.50 £1,198.50 £400
12/12/2025 £1,598 £399.50 £1,198.50 £400
19/12/2025 £2,945 £736.25 £2,208.75 £400 Christmas
26/12/2025 £2,825 £706.25 £2,118.75 £400 Boxing Day/New Year

Get In Touch!


CONTACT US

Feel free to contact Neil or Sarah for further information or to make a booking

Mobile Telephone
07709 425298 / 07913 559211