Availability / Prices 


For full pricing, including short breaks, please see the attached details.


Please contact Neil or Sarah regarding Hop House’s availability.

25% non-refundable deposit payable at time of booking.

Balance payable no later than a month prior to arrival.

Refundable good house-keeping bond payable within 7 days of arrival:

7 double bedrooms for a maximum of 14 guests - £ 400;

4 double bedrooms for a maximum of 8 guests - £ 200;

2 double bedrooms for a maximum of 4 guests - £ 200.

Payments to be made by bank transfer.

If you book with less than a month’s notice, payment will be required in full upon booking.

Hop House is available Friday to Friday. 
Check in after 3.30 p.m.

Check out by 10 a.m.

Maximum stay – 28 days

Dates / Pricing Information
Date 4 beds Deposit Balance Refundable Comment
25% Damage Bond
17/05/2024 £2,390 £597.50 £1,792.50 £400
24/05/2024 £2,999 £749.75 £2,249.25 £400 Spring bank holiday
31/05/2024 £1,895 £473.75 £1,421.25 £400
07/06/2024 £1,895 £473.75 £1,421.25 £400
14/06/2024 £2,195 £548.75 £1,646.25 £400
21/06/2024 £1,950 £487.50 £1,462.50 £400
28/06/2024 £2,495 £623.75 £1,871.25 £400
05/07/2024 £2,350 £587.50 £1,762.50 £400
12/07/2024 £2,460 £615.00 £1,845.00 £400
19/07/2024 £2,695 £673.75 £2,021.25 £400
26/07/2024 £2,795 £698.75 £2,096.25 £400
02/08/2024 £2,795 £698.75 £2,096.25 £400
Date 5 beds Deposit Balance Refundable Comment
25% Damage Bond
17/05/2024 £2,625 £656.25 £1,968.75 £400
24/05/2024 £3,295 £823.75 £2,471.25 £400 Spring bank holiday
31/05/2024 £2,085 £521.25 £1,563.75 £400
07/06/2024 £2,085 £521.25 £1,563.75 £400
14/06/2024 £2,415 £603.75 £1,811.25 £400
21/06/2024 £2,145 £536.25 £1,608.75 £400
28/06/2024 £2,745 £686.25 £2,058.75 £400
05/07/2024 £2,585 £646.25 £1,938.75 £400
12/07/2024 £2,695 £673.75 £2,021.25 £400
19/07/2024 £2,695 £673.75 £2,021.25 £400
26/07/2024 £2,965 £741.25 £2,223.75 £400
02/08/2024 £3,075 £768.75 £2,306.25 £400
09/08/2024 £3,650 £912.50 £2,737.50 £400
16/08/2024 £3,650 £912.50 £2,737.50 £400
23/08/2024 £3,875 £968.75 £2,906.25 £400 August bank holiday
30/08/2024 £3,275 £818.75 £2,456.25 £400
06/09/2024 £2,750 £687.50 £2,062.50 £400
13/09/2024 £2,750 £687.50 £2,062.50 £400
20/09/2024 £2,750 £687.50 £2,062.50 £400
27/09/2024 £2,675 £668.75 £2,006.25 £400
Date 7 beds Deposit Balance Refundable Comment
Short Stay to 3 nights 25% Damage Bond
17/05/2024 £2,390 £597.50 £1,792.50 £400
24/05/2024 £2,999 £749.75 £2,249.25 £400 Spring bank holiday
31/05/2024 £3,195 £798.75 £2,396.25 £400
07/06/2024 £3,195 £798.75 £2,396.25 £400
14/06/2024 £3,195 £798.75 £2,396.25 £400
21/06/2024 £3,195 £798.75 £2,396.25 £400
28/06/2024 £3,195 £798.75 £2,396.25 £400
05/07/2024 £3,195 £798.75 £2,396.25 £400
12/07/2024 £3,195 £798.75 £2,396.25 £400
19/07/2024 £3,195 £798.75 £2,396.25 £400
26/07/2024 £3,195 £798.75 £2,396.25 £400
02/08/2024 £3,195 £798.75 £2,396.25 £400
09/08/2024 £3,805 £951.25 £2,853.75 £400
16/08/2024 £3,805 £951.25 £2,853.75 £400
23/08/2024 £3,990 £997.50 £2,992.50 £400 August bank holiday
30/08/2024 £3,375 £843.75 £2,531.25 £400
06/09/2024 £2,825 £706.25 £2,118.75 £400
13/09/2024 £2,825 £706.25 £2,118.75 £400
20/09/2024 £2,825 £706.25 £2,118.75 £400
27/09/2024 £2,720 £680.00 £2,040.00 £400
Date 7 beds Deposit Balance Refundable Comment
Stay 4 - 7 nights 25% Damage Bond
17/05/2024 £2,795 £698.75 £2,096.25 £400
24/05/2024 £3,650 £912.50 £2,737.50 £400 Spring bank holiday
31/05/2024 £3,325 £831.25 £2,493.75 £400
07/06/2024 £3,325 £831.25 £2,493.75 £400
14/06/2024 £3,325 £831.25 £2,493.75 £400
21/06/2024 £3,325 £831.25 £2,493.75 £400
28/06/2024 £3,325 £831.25 £2,493.75 £400
05/07/2024 £3,325 £831.25 £2,493.75 £400
12/07/2024 £3,325 £831.25 £2,493.75 £400
19/07/2024 £3,775 £943.75 £2,831.25 £400
26/07/2024 £3,775 £943.75 £2,831.25 £400
02/08/2024 £3,800 £950.00 £2,850.00 £400
09/08/2024 £4,475 £1,118.75 £3,356.25 £400
16/08/2024 £4,475 £1,118.75 £3,356.25 £400
23/08/2024 £4,695 £1,173.75 £3,521.25 £400 August bank holiday
30/08/2024 £3,975 £993.75 £2,981.25 £400
06/09/2024 £3,325 £831.25 £2,493.75 £400
13/09/2024 £3,325 £831.25 £2,493.75 £400
20/09/2024 £3,325 £831.25 £2,493.75 £400
27/09/2024 £3,200 £800.00 £2,400.00 £400

Get In Touch!


CONTACT US

Feel free to contact Neil or Sarah for further information or to make a booking

Mobile Telephone
07709 425298 / 07913 559211